Ken Singleton - Checklist
| Number | Card | Y/N? |
| 1 | 1971 O-Pee-Chee # 16 | |
| 2 | 1971 Topps # 16 | |
| 3 | 1972 O-Pee-Chee # 425 | |
| 4 | 1972 O-Pee-Chee # 426 | |
| 5 | 1972 Pro Stars Postcards #11 | |
| 6 | 1972 Topps # 425 | |
| 7 | 1972 Topps # 426 In Action (IA) | |
| 8 | 1973 O-Pee-Chee # 232 | |
| 9 | 1973 Topps # 232 | |
| 10 | 1974 Expos Weston #29 | |
| 11 | 1974 Kelloggs # 48 | |
| 12 | 1974 O-Pee-Chee # 25 | |
| 13 | 1974 Topps Stamp #60 | |
| 14 | 1974 Topps # 25 | |
| 15 | 1975 Kelloggs # 40 | |
| 16 | 1975 O-Pee-Chee # 125 | |
| 17 | 1975 Topps # 125 | |
| 18 | 1975 Topps # 125 Mini | |
| 19 | 1976 Hostess # 76 | |
| 20 | 1976 Kelloggs # 12 | |
| 21 | 1976 O-Pee-Chee # 175 | |
| 22 | 1975 SSPC # 400 | |
| 23 | 1976 Topps # 175 | |
| 24 | 1977 Burger Chef Discs # 41 | |
| 25 | 1977 Hostess # 107 | |
| 26 | 1977 O-Pee-Chee # 19 | |
| 27 | 1977 Topps # 445 | |
| 28 | 1978 Hostess # 75 | |
| 29 | 1978 Kelloggs # 55 | |
| 30 | 1978 O-Pee-Chee # 80 | |
| 31 | 1978 Topps # 65 | |
| 32 | 1979 Hostess # 135 | |
| 33 | 1979 O-Pee-Chee # 324 | |
| 34 | 1979 Replay Games | |
| 35 | 1979 Topps # 615 | |
| 36 | 1980 Kelloggs # 30 | |
| 37 | 1980 O-Pee-Chee # 178 | |
| 38 | 1980 Topps # 340 | |
| 39 | 1980 Topps Sup # 11 (of 60) - Gray Back | |
| 40 | 1981 All-Star Game Program Inserts # 68 | |
| 41 | 1981 Donruss # 115 | |
| 42 | 1981 Drakes # 12 | |
| 43 | 1981 Fleer # 188 | |
| 44 | 1981 Fleer Sticker # 103 | |
| 45 | 1981 Kelloggs # 39 | |
| 46 | 1981 O-Pee-Chee # 281 | |
| 47 | 1981 Perma Grahpics All Stars # 17 | |
| 48 | 1981 Topps # 570 | |
| 49 | 1981 Topps Scratch-Off # 17 | |
| 50 | 1981 Topps Sticker # 33 | |
| 51 | 1982 Donruss Diamond Kings # 24 | |
| 52 | 1982 Donruss # 105 | |
| 53 | 1982 Drakes # 30 | |
| 54 | 1982 FBI Discs # 22 | |
| 55 | 1982 Fleer # 179 | |
| 56 | 1982 Fleer Stamps # 150 | |
| 57 | 1982 Kelloggs # 58 | |
| 58 | 1982 O-Pee-Chee # 2 | |
| 59 | 1982 O-Pee-Chee # 290 | |
| 60 | 1982 Topps # 290 | |
| 61 | 1982 Topps All Star (AS) # 552 | |
| 62 | 1982 Topps Sticker # 136 | |
| 63 | 1982 Topps Sticker # 144 | |
| 64 | 1983 All-Star Game Program Inserts # 68 | |
| 65 | 1983 Donruss # 257 | |
| 66 | 1983 Drakes # 26 | |
| 67 | 1983 Fleer # 73 | |
| 68 | 1983 Fleer Stamps # 177 | |
| 69 | 1983 Fleer Sticker # 195 | |
| 70 | 1983 O-Pee-Chee # 85 | |
| 71 | 1983 Topps # 85 | |
| 72 | 1983 Topps Sticker # 28 | |
| 73 | 1984 Donruss # 610 | |
| 74 | 1984 Fleer # 21 | |
| 75 | 1984 Fleer Sticker # 46 | |
| 76 | 1984 Fleer Sticker # 55 | |
| 77 | 1984 Nestle 792 # 165 | |
| 78 | 1984 O-Pee-Chee # 165 | |
| 79 | 1984 Orioles English Discs # 13 | |
| 80 | 1984 Orioles Team Issue # 27 | |
| 81 | 1984 Topps # 165 | |
| 82 | 1984 Topps Rub-Down # 29 | |
| 83 | 1984 Topps Sticker # 206 | |
| 84 | 1984 Topps Sticker Boxes # 8 | |
| 85 | 1984 Topps Tiffany # 165 | |
| 86 | 1985 Fleer # 191 | |
| 87 | 1985 O-Pee-Chee # 326 | |
| 88 | 1985 Topps # 755 | |
| 89 | 1985 Topps Miniature # 755 | |
| 90 | 1985 Topps Sticker # 201 | |
| 91 | 1985 Topps Tiffany # 755 | |
| 92 | 1986 Expos Greats TCMA # 5 | |
| 93 | 1986 Orioles Greats TCMA # 8 | |
| 94 | 1989 Swell Baseball Greats #26 | |
| 95 | 1991 Mets WIZ # 366 | |
| 96 | 1991 Oriole Crown # 421 | |
| 97 | 1992 Nabisco # 3 | |
| 98 | 1993 Expos Donruss McDonald's # 29 | |
| 99 | 1993 Orioles Crown Action Stand Up # 12 | |
| 100 | 2003 Upper Deck Signature Series |
Hogan's
Heroes - Behind the Scenes at Stalag 13 by Brenda Scott Royce 1998 More from Amazon.com |